PF1315 Impact Crusher
Introduction Of PF-1315 Impact Crusher
The PF1315 impact crusher Impact Crusher is a new high-efficiency Limestone Crusher.
Its features are: small size, simple structure, large crushing ratio, low energy consumption, large production capacity, uniform particle size, and selective crushing effect, promising device.

Working Principle of PF-1315 Impact Crusher
When the materials enter the blow bar area, they are crushed due to the high-speed impact of the blow bar and are thrown to the impact plates on the rotor for secondary crush. Then the materials will be shot back to the blow bar again for the third crush. This process repeats until the materials are crushed to the required size and discharged from the lower part of the machine. The size and shape of the finished powder can be changed by adjusting the gap between the impact rack and rotor support.
Application Of PF1315 Impact Crusher
Processing Capacity: 120-250TPH
Max. Feeding Size:350mm
Application Fields: Mining, metallurgy, construction, highway, railroad, water conservancy, cement industry, and ore processing, etc.
Applied Materials: Limestone, dolomite, concrete, gypsum, basalt, construction waste, etc.
Customized Service:Small, medium, and large models can be customized, to meet customers’ demands.

Technical Data Parameter Of PF1315 Impact Crusher
| Model | Rotor size (mm) | Feed opening size (mm) | Max. Feeding size (mm) | Capacity (t/h) | Power (kW) | Dimension (L*W*H)(mm) |
| PF-1007 | Ø1000×700 | 400×730 | 250 | 15-60 | 37 | 2440×1580×2672 |
| PF-1010 | Ø1035×1050 | 400×1080 | 300 | 50-90 | 55 | 2650×2150×2900 |
| PF-1210 | Ø1250×1050 | 400×1080 | 300 | 70-130 | 110 | 2800×2150×2900 |
| PF1214* | Ø1250×1400 | 400×1430 | 300 | 90-180 | 132 | 2850×2400×2900 |
| PF-1315* | Ø1320×1500 | 860×1520 | 350 | 120-250 | 220 | 3100×2800×3160 |
| PF-1318* | Ø1320×1500 | 880×2000 | 350 | 150-260 | 250 | 3100×3210×2613 |
| PF-1320* | Ø1320×2000 | 900×2030 | 500 | 160-350 | 315 | 3320×3218×2613 |
| PF-1520* | Ø1512×2000 | 1315×2040 | 700 | 350-450 | 400 | 4138×3422×3649 |
| PF-1620* | Ø1612×2000 | 1315×2040 | 700 | 400-600 | 450 | 4236×3572×3735 |
| PF-1820* | Ø1800×2000 | 1620×2040 | 700 | 550-800 | 630 | 4471×3250×4008 |
Hot Tags: pf1315 impact crusher, China pf1315 impact crusher manufacturers, suppliers, factory, Spring Cone Crusher, Single Cylinder Hydraulic Cone Crusher, Crusher Machine, Impact Rock Crusher, Toggle Jaw Crusher, Double Stage Hammer Mill Crusher
Previous
PF1318 Impact CrusherYou Might Also Like
Send Inquiry













